Pricing
Program-sized pricing.
No surprises.
Annual subscriptions. Unlimited staff seats on every tier. No self-serve signup — all plans start after a demo call.
Starter
$1,200/year
Up to 100 participants
Everything you need to launch career discovery at your program.
Most Popular
Professional
$2,500/year
Up to 500 participants
For larger programs and multi-site organizations ready to scale career pathways.
Enterprise
Custom
Unlimited participants
Tailored for large or multi-site organizations. Invoiced annually with dedicated support.
No free trial — and that’s intentional.
We onboard every organization through a live demo call so you’re set up for success from day one.
Full feature comparison
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Career Interest Battery (48 questions) | |||
| Work Values Survey | |||
| Holland RIASEC coding | |||
| InFocus Aptitudes scoring | |||
| Sweet Spot Profile dashboard | |||
| SMART Goal Action Plan | |||
| Professional PDF reports | |||
| Case Manager & Admin dashboard | |||
| Unlimited staff seats | |||
| Privacy & data-rights compliance (incl. FERPA/COPPA for schools) | |||
| Audit log & data rights panel | |||
| Cohort-level analytics | — | ||
| Priority support | — | — | |
| Custom program branding | — | — | |
| Organization-wide reporting | — | — |
